Receiving Schedule 2021-2022
For 2021-2022, The Economy Shop is not set up to cosign. Please reach out to our email address for further information at wyckoffeconomy@gmail.com.
WYCKOFF PTO ECONOMY SHOP RECEIVING SCHEDULE 2019-2020 |
||||
Color Order: Red, Light Green, Blue, Pink, Orange, Dark Green, Grey, Purple, Yellow | ||||
Ticket Color | Consignment Dates | Disposal Date | ||
(Tues – Fri) | (Sat. after 4 sale weeks) | |||
Red | 09/11/19 | 09/13/19 | * | 10/12/19 |
Light Green | 09/17/19 | 09/20/19 | 10/19/19 | |
Blue | 09/24/19 | 09/27/19 | 10/26/19 | |
Pink | 10/01/19 | 10/04/19 | 11/02/19 | |
Orange | 10/08/19 | 10/11/19 | * | 11/16/19 |
Dark Green | 10/15/19 | 10/18/19 | 11/23/19 | |
Grey | 10/22/19 | 10/25/19 | 12/07/19 | |
Purple | 10/29/19 | 11/01/19 | 12/14/19 | |
Yellow | 11/12/19 | 11/15/19 | 12/21/19 | |
Red | 11/19/19 | 11/22/19 | 01/04/20 | |
Light Green | 12/03/19 | 12/06/19 | 01/11/20 | |
Blue | 12/10/19 | 12/13/19 | 01/18/20 | |
Pink | 12/17/19 | 12/20/19 | 01/25/20 | |
Orange | 01/03/20 | 01/03/20 | * | 02/01/20 |
Dark Green | 01/07/20 | 01/10/20 | 02/08/20 | |
Grey | 01/14/20 | 01/17/20 | 02/15/20 | |
Purple | 01/22/20 | 01/24/20 | * | 02/29/20 |
Yellow | 01/28/20 | 01/31/20 | 03/07/20 | |
Red | 02/04/20 | 02/07/20 | 03/14/20 | |
Light Green | 02/11/20 | 02/14/20 | 03/21/20 | |
Blue | 02/25/20 | 02/28/20 | 03/28/20 | |
Pink | 03/03/20 | 03/06/20 | 04/04/20 | |
Orange | 03/10/20 | 03/13/20 | 04/18/20 | |
Dark Green | 03/17/20 | 03/20/20 | 04/25/20 | |
Grey | 03/24/20 | 03/27/20 | 05/02/20 | |
Purple | 03/31/20 | 04/03/20 | 05/09/20 | |
Yellow | 04/14/20 | 04/17/20 | 05/16/20 | |
Red | 04/21/20 | 04/24/20 | 05/16/20 | |
Light Green | 04/28/20 | 05/01/20 | 05/16/20 | |
Blue | 05/05/20 | 05/08/20 | 05/16/20 | |
Pink | 05/12/20 | 05/15/20 | 05/16/20 | |
* Short Consigning Week | ||||
Half price weeks: 5/19-5/30 | ||||
Bag week: 6/2-6/6 | ||||
Last Day Shop Is Open: 6/6 |
REDUCE - REUSE - RECYCLE